
| Reg | Teacher | Room | House |
| 6AS | A Sallu | A6 | Booth |
| 6LM | L Marsden | A7 | Booth |
| 6KS | K Simons | Music | Moxon |
| 6KP | K Pearce | B2 | Moxon |
| 6SEC | S Charlesworth | Art | Carter |
| 6HR | H Roberts | C5 | Carter |
| 7AT | A Turner | A1 | Booth |
| 7VJ | V Joyce | A5 | Booth |
| 7RG | R George | B4 | Moxon |
| 7MA | R McKeown/J Aaron | B5 | Moxon |
| 7AO | A Owen | C4 | Carter |
| 7MS | M Storrs | C3 | Carter |
| 8ET | E Tedder | A4 | Booth |
| 8LP | A Lawlor/E Price | A2 | Booth |
| 8LB | L Bloomfield | B1 | Moxon |
| 8ZL | Z LeGray-Wise | B3 | Moxon |
| 8EC | E Charlesworth | C2 | Carter |
| 8JS | J Sharples | C1 | Carter |
Head of House
| E Leydon | Booth | |
| A Wiles | Moxon | |
| S Hallas | Carter |